IFF Global Finance and Development Report 2021

To strengthen continuous tracking and research on major global issues, with a view to promoting economic recovery and sustainable development and enhancing the role of financial services, the International Finance Forum (IFF), starting from 2021, decides to produce the Global Finance and Development Report (GFDR). The IFF GFDR aims to provide an annual assessment of global economic trends and prospects, financial development and innovation, and long-term challenges and policy issues based on cross-country data. It will be launched at the IFF Global Annual Meeting.
The inaugural issue of IFF GFDR contains three chapters: Global Economic Outlook, Global Green Finance Development Index and Country Rankings, and Roadmap to Global Carbon Neutrality and China's Climate Actions.

2021-12-4

GLOBAL GREEN FINANCE DEVELOPMENT AND COUNTRY RANKINGS

To provide a scientific and comprehensive assessment on global development of green finance, IFF and the Central University of Finance and Economics in China jointly developed the Global Green Finance Development Index (GGFDI) along with country rankings to quantitatively measure green finance development of the world's 55 largest economies from the perspectives of policy and strategy, product and market, and international cooperation.

GGFDI scores and country rankings, 2020
GGFDI and its three components - all country rankings
Overall Policy and Strategy Market and Products International Cooperation
France 1 2 1 2
UK 2 1 6 2
Germany 3 17 6 4
China 4 3 8 5
Netherlands 5 9 3 11
Japan 6 5 11 1
Sweden 7 10 7 13
Denmark 8 11 5 20
Spain 9 12 10 6
USA 10 38 4 17
Norway 11 28 4 17
Austria 12 22 9 26
Italy 13 19 13 16
Singapore 14 13 15 25
Mexico 15 31 19 8
Belgium 16 16 18 21
Chile 17 14 27 12
Switzerland 18 20 22 14
Ireland 19 15 16 31
Hungary 20 4 17 34
Portugal 21 6 20 29
South Korea 22 7 25 24
Brazil 23 8 34 7
Canada 24 41 21 10
Colombia 25 29 23 19
Poland 26 23 14 33
South Africa 27 21 32 18
New Zealand 28 36 24 27
Greece 29 32 26 30
Philippines 30 27 29 32
India 31 46 28 15
Indonesia 32 24 36 23
Thailand 33 18 33 35
Malaysia 34 37 30 40
Russia 35 34 35 41
Argentina 36 30 41 28
Czech 37 33 31 47
Peru 38 35 37 36
Australia 39 51 38 22
Romania 40 26 43 42
Egypt 41 47 42 38
UAE 42 43 40 50
Vietnam 43 48 39 46
Israel 44 40 44 45
Nigeria 45 44 46 39
Kazakhstan 46 25 49 49
Bangladesh 47 42 48 44
Turkey 48 52 47 37
Ukraine 49 39 45 52
Sri Lanka 50 49 50 43
Saudi Arabia 51 50 51 48
Pakistan 52 45 52 51
Iran 53 54 53 53
Iraq 54 55 54 54
Algeria 55 53 55 55

From:"IFF Global Finance and Development Report 2021"